TechnologyLatest PWM MOSFET Technology using MicrocontrollerOutput Parameters:- |
||
1 | UPS / Inverter Output Waveform | Quasi sinwave |
2 | UPS / Inverter mode Output Frequency | 50.0 Hz ± 0.1 HZ |
3 | UPS / Inverter mode o/p Voltage | 220 ± 10% |
4 | Overload | 110% rated capacity |
5 | Short Circuit Protection | >250% |
Battery Charging :- |
||
Two step SCR charger to reduce power loss and Charging starts from 135v AC. |
||
1 | Maximum charging current | 9 ± 1 Amp. |
2 | Charging Boost Voltage | 13.6 V |
3 | Charging Cut Off Voltage | Above 13.6 V where batt. Voltage remains Cont. for 30 minutes. |
4 | Charging Float Voltage | Maintained between 12.5 to 13.5 volts |
Voltage Limits |
||
Ups Mode / Inverter Mode |
||
Mains AC Low cut. | 180 ± 5V / 105 ± V | |
Mains AC Low cut. recovery | 185 ± 5V/ 115 ± 5V. | |
Mains AC High cut. | 265 ± 5V / 280 ± 5V. | |
Mains AC High cut. recovery | 260 ± 5V /275 ± 5V. |